After one-time setup, the ENPAC Snap-Foam spill containment berm allows for continual drive in and out without ever having to modify the sidewalls.
- True drive in and drive out capability over foam end walls
- Foam automatically rises during a spill event
- No loose parts – one-piece design
- CAD designed and cut components
- Easy to assemble for immediate response
- Compact storage and transport
- Lap joint welds for maximum strength
- Fuel and chemically resistant containment area
- The berm spill capacity is based on dimensions, low flow rate, a level surface and no displaced volume
- Ground Pad and TracMat available to prolong the life of the berm
| Part Number | Containment Dimensions LxWxH ft. (m.) |
Weight lb. (kg.) |
Spill Capacity* gal. (L.) |
| 48-10161-BK-SF | 10x16x1 (3x4.9x0.3) | 90 (40) | 1,196 (4,527) |
| 48-10261-BK-SF | 10x26x1 (3x7.9x0.3) | 125 (56) | 1,944 (7,358) |
| 48-12301-BK-SF | 12x30x1 (3.7x9x0.3) | 165 (74) | 2,692 (10,190) |
| 48-12361-BK-SF | 12x36x1 (3.7x11x0.3) | 170 (78) | 3,231 (12,230) |
| 48-12501-BK-SF | 12x50x1 (3.7x15x0.3) | 215 (97) | 4,488 (16,988) |
| 48-12601-BK-SF | 12x60x1 (3.7x18.3x0.3) | 276 (125) | 5,385 (20,384) |
| 48-14401-BK-SF | 14x40x1 (4.3x12x0.3) | 216 (97) | 4,189 (15,857) |
| 48-14541-BK-SF | 14x54x1 (4.3x16.5x0.3) | 252 (114) | 5,654 (21,402) |
| 48-14561-BK-SF | 14x56x1 (4.3x17x0.3) | 265 (120) | 5,864 (22,197) |
| 48-14851-BK-SF | 14x84x1 (4.3x25.9x0.3) | 500 (226) | 8,901 (33,693) |
WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer or reproductive harm. For more information, please email support@ensafeco.com or go to www.P65Warnings.ca.gov.