When it comes to portability, ease-of-use, and spill response time, nothing beats the Folding Duck Pond mini spill containment berm.
- Material can handle extreme temperatures
- Quick use under leaking vehicles/machines for changing oils/fluids
- Conveniently folds to save on space and shipping
- Tie-down straps to secure to vehicles
- 6 in. foam sidewalls
- Original, 4 in. sidewall version available
- Custom sizes available
| Part Number | Containment Dimensions LxWxH ft. (m.) |
Weight lb. (kg.) |
Spill Capacity* gal. (L.) |
| 5622-YE-F | 2x2x6 in. (0.6x0.6x15.2 cm.) | 3 (1.3) | 14 (53) |
| 5623-YE-F | 2x3x6 in. (0.6x0.9x15.2 cm.) | 4 (1.8) | 22 (83) |
| 5624-YE-F | 2x4x6 in. (0.6x1.2x15.2 cm.) | 5 (2.2) | 29 (109) |
| 5633-YE-F | 3x3x6 in. (0.9x0.9x15.2 cm.) | 7 (3.2) | 33 (124) |
| 5644-YE-F | 4x4x6 in. (1.2x1.2x15.2 cm.) | 8 (3.6) | 59 (223) |
| 5646-YE-F | 4x6x6 in. (1.2x1.8x15.2 cm.) | 11 (4.9) | 69 (262) |
| 5648-YE-F | 4x8x6 in. (1.2x2.4x15.2 cm.) | 12 (5.4) | 79 (299) |
| 5656-YE-F | 5x6x6 in. (1.5x1.8x15.2 cm.) | 13 (5.8) | 74 (280) |
*The berm capacity is based on dimensions, low flow rate, a level surface and no displaced volume.
WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer or reproductive harm. For more information, please email support@ensafeco.com or go to www.P65Warnings.ca.gov.