BLACK DIAMOND Aluminum L-Bracket Spill Berm, Black

(No reviews yet) Write a Review
Material:
EnDuraLine 40
Country of Origin:
USA
Regulations:
EPA 40 CFR 264.175, SPCC, NPDES
atc-product:
/enpac-bazooka-passive-oil-filter-for-spill-berms-complete-install-kit-white/
FBT-product:
531
$277.00 - $1,850.00
Adding to cart… The item has been added

This Aluminum L-Bracket berm has highly chemically resistant fabric and removable aluminum stays, creates a cost-effective alternative to comparable spill containment berms.

  • Easy set-up and take-down
  • 12” aluminum brackets, replacements available
  • Sidewalls allow for equipment and vehicles to be driven over – must remove aluminum brackets to drive over the berm
  • Compact storage and transport
  • Ground Pad and TracMat available to prolong the life of the berm
  • Custom sizes available
Part Number Dimensions
LxWxH ft. (m.)
Weight
lb. (kg.)
Spill Capacity
gal. (L.)
BD-44-AL-L 4x4x1 (1.2x1.2x0.3) 16 (7.3) 119 (450)
BD-55-AL-L 5x5x1 (1.5x1.5x0.3) 20 (9) 187 (707)
BD-68-AL-L 6x8x1 (1.8x2.4x0.3) 22 (10) 359 (1,358)
BD-810-AL-L 8x10x1 (2.4x3x0.3) 25 (11) 598 (2,263)
BD-1010-AL-L 10x10x1 (3x3x0.3) 39 (17) 748 (2,831)
BD-1020-AL-L 10x20x1 (3x6.1x0.3) 54 (25) 1,496 (5,662)
BD-1030-AL-L 10x30x1 (3x9.1x0.3) 105 (47) 2,244 (8,494)
BD-1040-AL-L 10x40x1 (3x12.2x0.3) 120 (54) 2,992 (11,325)
BD-1050-AL-L 10x50x1 (3x15.2x0.3) 134 (60) 3,740 (14,157)
BD-1060-AL-L 10x60x1 (3x18.3x0.3) 192 (87) 4,488 (16,988)
BD-1212-AL-L 12x12x1 (3.6x3.6x0.3) 60 (28) 1,077 (4,077)
BD-1220-AL-L 12x20x1 (3.6x6.1x0.3) 100 (45) 1,795 (6,795)
BD-1226-AL-L 12x26x1 (3.6x7.9x0.3) 105 (47) 2,334 (8,835)
BD-1230-AL-L 12x30x1 (3.6x9.1x0.3) 115 (52) 2,692 (10,190)
BD-1236-AL-L 12x36x1 (3.6x11x0.3) 140 (63) 3,231 (12,230)
BD-1250-AL-L 12x50x1 (3.6x15.2x0.3) 175 (79) 4,488 (16,989)
BD-1440-AL-L 14x40x1 (4.2x12.2x0.3) 160 (73) 4,189 (15,857)
BD-1550-AL-L 15x50x1 (4.5x15.2x0.3) 194 (88) 5,654 (21,402)

 

Frequently Bought Together

Please choose options for all selected products

  • Choose Options