Ergo Trax® Grande™ is a thicker, heavier and stronger anti-fatigue floor mat. Engineered to meet the toughest requirements of today's industrial applications and is particularly suited for multi-shift operations in dry work areas. At a full ONE-INCH thick, it is the ultimate anti-fatigue product maximizing worker productivity and comfort. The durable vinyl diamond-plate top surface design provides non-directional traction and is easy to clean. The top surface is combined with a Niru® rubber sponge base utilizing NoTrax® exclusive UniFusion™ technology that virtually eliminates the possibility of de-lamination. The sloped beveled edges reduce tripping hazards and allow easy access on and off the mat.
Product Summary:
- Heavy duty vinyl top surface combined with Niru® rubber base provides superior durability and traction
- Niru® rubber foam base provides high friction to reduction in mat movement
- Vinyl top surface is made of 100% recycled materials
- UniFusion™ bond guaranteed for the life of the mat
- Beveled edges on all 4 sides
- Certified by the NFSI (National Floor Safety Institute)
Specifications
| Model No | 985 |
|---|---|
| Available Colors | Black; Black/Yellow |
| Overall Thickness | 1 |
| Roll Sizes | 2'x 75'; 3'x 75'; 4'x 75' |
| Custom Lengths | 2', 3' and 4' widths (up to 75' long) |
| Standard sizes | 2'x 3'; 3'x 5'; 3'x 12' |
| Group | Ergonomic, Anti-fatigue & Safety Matting |
| Filter Area | Dry Areas |
| Special Characteristics | Coefficient of friction NSFI certified |
| Recommended Use | For placement in manufacturing plants, assembly lines, picking, packing and logistics warehouses, individual work stations. |
| Special Remarks | Vinyl top surface makes it easy to sweep or mop clean. Ideal for multi-shift environments |
| Surface | Industrial Diamond Plate |
| Edges | Beveled edges on all sides |
| Usage Intensity | Heavy duty |
| Material Specifications | PVC on microcellular vinyl base |
| Backing | Closed Cell Rubber |
| Process | Lamination |
| Weight Lbs/sqft | 1.3 |
| Fire Rating US | Pass |
| Anti-Fatigue Rating | Superior |
| Slip Resistance Rating | Superior |
| Wear Resistance Rating | Superior |
Documentation:
Cleaning Instructions PDF
Brochure PDF