SpillPal is a low-profile, flexible spill deck alternative for drip and leak protection. It provides spill control during temporary storage of drums, machine parts, tanks, and generators.
- Foam sidewalls
- Low-profile, unobtrusive design
- Can be used as a washdown pad or pumping station
- Tough, durable fabric
- Unique two-way air relief prevents sidewall from blowing out
- Foldable to save space
| Part Number | Description | Dimensions LxWxH ft. (m.) |
Weight lb. (kg.) |
Spill Capacity gal. (L.) |
| 5750-YE | 1 Drum Spill Pad | 2x2x3 in. (0.6x0.6x7.62 cm.) | 4 (8) | 8 (30) |
| 5755-YE | 2 Drum Spill Pad | 2x4x3 in. (0.6x1.2x7.6 cm.) | 6 (13) | 12 (56) |
| 5760-YE | 4 Drum Spill Pad | 4x4x3 in. (1.2x1.2x7.6 cm.) | 8 (17) | 30 (113) |
| 5765-YE | 4 Drum In-Line Spill Pad | 2x8x3 in. (0.6x2.4x7.6 cm.) | 9 (19) | 30 (113) |
| 5770-YE | 6 Drum Spill Pad | 4x6x3 in. (1.2x1.8x7.6 cm.) | 11 (24) | 45 (170) |
| 5775-YE | 8 Drum Spill Pad | 4x8x3 in. (1.2x2.4x7.6 cm.) | 12 (26) | 60 (227) |
| 5750-YE-G | 1 Drum Spill Deck (Grate) | 2x2x3 in. (0.6x0.6x7.6 cm.) | 12 (26) | 6 (22) |
| 5755-YE-G | 2 Drum Spill Deck (Grate) | 2x4x3 in. (0.6x1.2x7.6 cm.) | 24 (52) | 12 (10) |
| 5760-YE-G | 4 Drum Spill Deck (Grate) | 4x4x3 in. (1.2x1.2x7.6 cm.) | 45 (99) | 24 (90) |
| 5765-YE-G | 4 Drum In-Line Spill Deck (Grate) | 2x8x3 in. (0.6x2.4x7.6 cm.) | 46 (101) | 24 (90) |
| 5770-YE-G | 6 Drum Spill Deck (Grate) | 4x6x3 in. (1.2x1.8x7.6 cm.) | 63 (138) | 36 (136) |
| 5775-YE-G | 8 Drum Spill Deck (Grate) | 4x8x3 in. (1.2x2.4x7.6 cm.) | 82 (180) | 48 (181) |
WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer or reproductive harm. For more information, please email support@ensafeco.com or go to www.P65Warnings.ca.gov.