Diamond CTE™ is a crumb rubber-backed entrance mat intended for use in light to medium traffic areas. The non-directional raised, crushproof diamond pattern of Diamond CTE™ scrapes and cleans, while the carpet-to-edge (CTE™) perimeter entraps dirt and moisture for water and soil control. Crumb rubber underside of the mat grips the underlying surface minimizing mat movement.
Product Summary:
- High/low diamond pattern facilitates scraping and keeps moisture and debris away from foot traffic
- Raised rubber carpet-to-edge (CTE™), bordered on all 4 sides to trap moisture and debris
- Crumb rubber backing
- 26 ounces of tufted yarn per square yard for increased moisture retention, and easier cleaning
- Low profile to perform in narrow clearance doorways
Specifications
| Model No | 151 |
|---|---|
| Available Colors | Blue; Brown; Charcoal |
| Overall Thickness | 3/8 |
| Standard sizes | 2'x 3'; 3'x 5'; 4'x 6' |
| Group | Entrance Matting |
| Filter Area | Indoor/Outdoor |
| Recommended Use | For placement inside entrances in schools, universities, public buildings, sports facilities, shopping malls |
| Special Remarks | Entranceways and lobbies, all light to medium traffic areas |
| Surface | Raised Diamond Pattern |
| Edges | Fabric covered borders |
| Usage Intensity | Light traffic |
| Custom Description | Available in stock sizes. Available colors in charcoal, blue, brown. |
| Backing | Crumb rubber |
| Process | Tufting |
| Pile Weight Oz | 26 |
| Weight Lbs/sqft | 0.9 |
| Fire Rating US | Pass |
| REACH Compliant | Reach compliant (Registration, Evaluation, Authorization and Restriction of Chemicals). |
| Dust Control Rating | Good |
| Water Retention Rating | Good |
| Crush Resistance Rating | Good |
| Function Appearance Rating | Better |
Documentation:
Cleaning Instructions PDF
Brochure PDF